TRSX-40 AC Surge Protection Box 40kA Type 2 380V IP20
Main Features
- Nominal discharge current (8/20μs) In: 20kA
- Maximum discharge current (8/20μs) Imax:40kA
- Voltage Protection Level (Up): ≤2.0kV
- Nominal Voltage (Un): 380V AC
- Max Operating Voltage (Uc): 385V AC
- Response Time: <25ns
- Mode of Protection: L-PE, N-PE
- Compliance: EN 61643-11:2012, IEC 61643-11:2011/T2

The TRSX-40 Type 2 AC Surge Protection Box is a reliable surge protection solution for standard industrial and commercial power systems.
With a maximum discharge current of 40kA, it effectively suppresses transient overvoltage caused by lightning and switching operations.
Designed according to IEC 61643-11 (Type 2), this surge protection box ensures stable operation of electrical distribution equipment in medium-risk lightning environments.
Key Applications
- Commercial buildings
- Industrial power distribution panels
- Electrical control cabinets
- Infrastructure electrical systems
| Parameter/Type | TRSX-40 |
|---|---|
| Protected mode | L-PE, N-PE |
| Nominal voltage (Un) | 380V AC |
| Maximum operating voltage (Uc) | 385V AC |
| Nominal discharge current (8/20µs) (In) | 20kA |
| Maximum discharge current (8/20µs) (Imax) | 40kA |
| Voltage protection level (Up) | ≤2.0kV |
| Response time (ta) | <25ns |
| The nominal cross-sectional area of the copper conductor for operation connection | Single or multiple stranded copper wire: 6mm²– 25mm² |
| Fault indication | red indication field |
| Degree of protection | IP20 |
| Range of operating temperatures (min/max) | -40℃~+70℃ |
| Humidity range | 5%~95% |
| Mounting | Wall mounted installation |
| According to standard | EN 61643-11:2012, IEC 61643-11:2011/T2 |
| Remarks | Other Uc can be customized.(420VAC, 385VAC, 320VAC, etc.) |
White AC surge protection box size diagram

White three-phase AC surge protection box size diagram

White single-phase AC surge protection box size diagram


Rotate the 3D model to inspect the surge protective device from different angles. For detailed technical specifications, electrical ratings and installation information, please refer to the other tabs.
Related Products
| Uocstc | 1000v, 1250v |
|---|---|
| Ucpv | 1200v, 1500 |
| Iimp | 5kA, 7kA |
| Z0 | 50 Ohm |
|---|---|
| IL | ≤0.3dB |
| Freq. | DC-2.5GHz |
| VSWR | <1.2 |
| Uocstc | 110v, 24v, 48v, 75v |
|---|---|
| Ucpv | 180v, 36v, 65v, 80v |

