Type 2 AC Surge Protective Device TRS-B60
Main Features
- Nominal discharge current (8/20μs) In: 30kA
- Maximum discharge current (8/20μs) Imax: 60kA
- Network Systems: TN-S, TT
- Mode of Protection: L-PE, N-PE
- IEC/EN Category: Class II / Type 2
- Protective Elements: High Energy MOV
- Housing: Pluggable design
- Application: Sub-Distribution Board
- Compliance: EN 61643-11:2012, IEC 61643-11:2011/T2

The TRS-B60 is a heavy-duty Type 2 surge protection device engineered for demanding AC power systems where high surge currents are expected.
Delivering 30 kA nominal and 60 kA maximum discharge capability, it provides strong MOV surge suppression suitable for facilities located in high-lightning or high-energy switching environments.
Its low voltage protection level and fast response performance ensure reliable protection of downstream electrical loads, even under severe surge conditions.
The device features a pluggable MOV module, enabling rapid replacement during scheduled service, and its clear red fault indicator supports easy system monitoring.
With a wide operating temperature range and 35 mm DIN-rail mounting design, the TRS-B60 fits seamlessly into heavy-duty distribution boards and industrial control cabinets.
Applications
High-surge industrial installations (factories, workshops, plants)
Main AC distribution panels requiring 60 kA surge capacity
Areas with frequent lightning activity or grid disturbances
Protection of critical equipment and high-value electrical loads
Systems needing reliable Type 2 SPD with high endurance
| Model | TRS-D10 | TRS-D20 | TRS-C40 | TRS-B60 | TRS-B80 | TRS-B100 |
| Nominal volatge (Un) | 230 V AC | |||||
| Maximum operating voltage (Uc) | 275 V AC | |||||
| Nominal discharge current (8/20μs)(In) | 5 kA | 10 kA | 20 kA | 30 kA | 40 kA | 60 kA |
| Maximum discharge current (8/20μs) (Imax) | 10 kA | 20 kA | 40 kA | 60 kA | 80 kA | 100 kA |
| Voltage protection level (Up) | ≤ 0,7 kV | ≤ 1,0 kV | ≤ 1,3 kV | ≤ 1,5 kV | ≤ 1,8 kV | ≤ 2,0 kV |
| Response time (ta) | < 25ns | |||||
| Cross-section of connected conductors solid (min/max) | 16 mm2 / 35 mm2 | |||||
| Cross-section of connected conductors stranded (min/max) | 16 mm2 / 35 mm2 | |||||
| Fault indication | red indication field | |||||
| Degree of protection | IP20 | |||||
| Range of operating temperatures (min/max) | -40℃~+70℃ | |||||
| Humidity range | 5%~95% | |||||
| Mounting | DIN rail 35 mm | |||||
| According to standard | EN 61643-11:2012, IEC 61643-11:2011 / T2 | |||||
| Remarks | Other Uc can be customized.(420V AC, 385V AC, 320V AC, etc.) | |||||



Related Products
| Uocstc | 1000v, 1250v |
|---|---|
| Ucpv | 1200v, 1500 |
| Iimp | 5kA, 7kA |
| Z0 | 50 Ohm |
|---|---|
| IL | ≤0.3dB |
| Freq. | DC-2.5GHz |
| VSWR | <1.2 |
| Uocstc | 110v, 24v, 48v, 75v |
|---|---|
| Ucpv | 180v, 36v, 65v, 80v |



