Type 2 AC Surge Protective Device TRS9-B150
Main Features
- Nominal discharge current (8/20μs) In: 100kA
- Maximum discharge current (8/20μs) Imax: 150kA
- Network Systems: TN-S, TT, TN-C-S
- Mode of Protection: L-PE, N-PE
- IEC/EN Category: Class II / Type 2
- Protective Elements: High Energy MOV
- Housing: Pluggable design
- Application: Sub-Distribution Board
- Compliance: EN 61643-11:2012, IEC 61643-11:2011/T2

The TRS9-B150 is the most powerful model in the TRS9 series, built for installations requiring maximum surge-handling capacity.
With an impressive 100 kA nominal and 150 kA maximum discharge rating, it delivers exceptional protection against severe surge events, making it suitable for heavy industrial, commercial, and infrastructure-grade electrical systems.
Its pluggable module ensures maintenance convenience, enabling rapid replacement while keeping wiring intact. The integrated fault indicator provides straightforward operational monitoring.
Designed for high-risk environments, the TRS9-B150 guarantees reliable voltage limitation even under extreme surge conditions.
Applications
Large industrial plants and high-power distribution boards
Outdoor electrical installations with strong exposure to lightning surges
Protection of large-scale equipment such as transformers, motors, and energy systems
Critical installations requiring the highest Type 2 surge capacity
Sites prioritizing long-term durability and fast maintenance cycles
| Parameter/Type | TRS9-B80 | TRS9-B100 | TRS9-B120 | TRS9-B150 |
| Nominal volatge (Un) | 380 V AC | |||
| Maximum operating voltage (Uc) | 385 V AC | |||
| Nominal discharge current (8/20μs)( In) | 40 kA | 60 kA | 80 kA | 100 kA |
| Maximum discharge current (8/20μs) (Imax) | 80 kA | 100 kA | 120 kA | 150 kA |
| Voltage protection level (Up) | ≤ 2,4 kV | ≤ 2,5 kV | ≤ 3,0 kV | ≤ 3,5 kV |
| Response time (ta) | < 25ns | |||
| Cross-section of connected conductors solid (min/max) | 16 mm2 / 35 mm2 | |||
| Cross-section of connected conductors stranded (min/max) | 16 mm2 / 35 mm2 | |||
| Fault indication | red indication field | |||
| Remote indication | potential-free change-over contact | |||
| Remote indication contacts | 250 V / 0,5 A AC, 250 V / 0,1 A DC | |||
| Cross-section of remote indication conductors | 1,5 mm2 | |||
| Degree of protection | IP20 | |||
| Range of operating temperatures (min/max) | -40℃~+70℃ | |||
| Humidity range | 5%~95% | |||
| Mounting | DIN rail 35 mm | |||
| According to standard | EN 61643-11:2012, IEC 61643-11:2011 / T2 | |||
| Remarks | Other Uc can be customized.(420V AC, 275V AC, 320V AC, etc.) | |||



Related Products
| Uocstc | 1000v, 1250v |
|---|---|
| Ucpv | 1200v, 1500 |
| Iimp | 5kA, 7kA |
| Z0 | 50 Ohm |
|---|---|
| IL | ≤0.3dB |
| Freq. | DC-2.5GHz |
| VSWR | <1.2 |
| Uocstc | 110v, 24v, 48v, 75v |
|---|---|
| Ucpv | 180v, 36v, 65v, 80v |



