Type 2 AC Surge Protective Device TRS-D10
Main Features
- Nominal discharge current (8/20μs) In: 5kA
- Maximum discharge current (8/20μs) Imax: 10kA
- Network Systems: TN-S, TT
- Mode of Protection: L-PE, N-PE
- IEC/EN Category: Class II / Type 2
- Protective Elements: High Energy MOV
- Housing: Pluggable design
- Application: Sub-Distribution Board
- Compliance: EN 61643-11:2012, IEC 61643-11:2011/T2

The TRS-D10 is a compact Type 2 surge protective device designed for low-to-medium exposure AC power distribution systems.
Utilizing high-performance MOV technology, it delivers 5 kA nominal discharge current and 10 kA maximum discharge capability, making it ideal for secondary protection in residential and light commercial installations.
The device provides fast response to transient overvoltages and maintains a low protection level to safeguard sensitive loads connected to 230 V AC networks.
Its pluggable module allows quick replacement during maintenance, and the visual red fault indicator ensures clear operational status at a glance.
With a robust housing and DIN-rail mounting structure, the TRS-D10 integrates easily into sub-distribution boards and compact control panels.
Applications
Residential and small commercial AC distribution
Secondary surge protection for terminal equipment
Sub-distribution boards using Type 2 SPD
Systems requiring compact surge protection with visual fault indication
Installations in standard indoor environments (IP20)
| Model | TRS-D10 | TRS-D20 | TRS-C40 | TRS-B60 | TRS-B80 | TRS-B100 |
| Nominal volatge (Un) | 230 V AC | |||||
| Maximum operating voltage (Uc) | 275 V AC | |||||
| Nominal discharge current (8/20μs)(In) | 5 kA | 10 kA | 20 kA | 30 kA | 40 kA | 60 kA |
| Maximum discharge current (8/20μs) (Imax) | 10 kA | 20 kA | 40 kA | 60 kA | 80 kA | 100 kA |
| Voltage protection level (Up) | ≤ 0,7 kV | ≤ 1,0 kV | ≤ 1,3 kV | ≤ 1,5 kV | ≤ 1,8 kV | ≤ 2,0 kV |
| Response time (ta) | < 25ns | |||||
| Cross-section of connected conductors solid (min/max) | 16 mm2 / 35 mm2 | |||||
| Cross-section of connected conductors stranded (min/max) | 16 mm2 / 35 mm2 | |||||
| Fault indication | red indication field | |||||
| Degree of protection | IP20 | |||||
| Range of operating temperatures (min/max) | -40℃~+70℃ | |||||
| Humidity range | 5%~95% | |||||
| Mounting | DIN rail 35 mm | |||||
| According to standard | EN 61643-11:2012, IEC 61643-11:2011 / T2 | |||||
| Remarks | Other Uc can be customized.(420V AC, 385V AC, 320V AC, etc.) | |||||



Related Products
| Uocstc | 1000v, 1250v |
|---|---|
| Ucpv | 1200v, 1500 |
| Iimp | 5kA, 7kA |
| Z0 | 50 Ohm |
|---|---|
| IL | ≤0.3dB |
| Freq. | DC-2.5GHz |
| VSWR | <1.2 |
| Uocstc | 110v, 24v, 48v, 75v |
|---|---|
| Ucpv | 180v, 36v, 65v, 80v |



